Stock Market Links

Bank Links

Links

 

 



01 ± 02 ± 03 ±
9th Dimension Colony 9TH 57 0 56 -1 59 3
Theater of The Absurd ABS 21 -5 23 2 24 1
Adventure Colony ADV 58 0 58 0 63 5
Artist Guild AG 93 -4 91 -2 96 5
Arena ARA 78 3 78 0 81 3
Arcade ARC 93 -5 95 2 92 -3
Black Market BLM 52 2 53 1 58 5
Body Part Analyzer BODY 42 1 45 3 50 5
Black Sun Club BSC 67 -5 64 -3 66 2
La Café CAF 60 -1 63 3 68 5
Campus Colony CAM 78 2 81 3 86 5
Casino CAS 84 0 83 -1 87 4
Cyberhood Colony CBH 77 1 72 -5 72 0
Computer Boulevard CBLV 26 0 27 1 24 -3
Cybertown City Bank CCS 29 5 32 3 31 -1
Employment Office CEO 119 5 117 -2 115 -2
CERB CERB 71 -4 76 5 80 4
Creators Group CG 54 -1 51 -3 53 2
Clubs CLU 28 1 32 4 30 -2
Cybertown Virtual News CVN 91 0 86 -5 82 -4
Water Park CWP 44 5 39 -5 40 1
Crystal Ball CYB 36 -5 39 3 42 3
Designer Homes DHS 18 -3 23 5 27 4
Downtown Cybertown DTC 60 3 57 -3 58 1
Entertainment Colony E 113 -2 117 4 118 1
Eplex EPL 74 5 72 -2 67 -5
Earth ERTH 45 1 47 2 49 2
The Electronic Zoo EZOO 31 5 33 2 32 -1
Flea Market FLM 25 -1 28 3 32 4
Flyby's Park FLY 27 -2 22 -5 22 0
The Forums FOR 27 3 24 -3 25 1
Fun Park FUN 38 5 35 -3 30 -5
Gallery GAL 88 -5 89 1 93 4
Games Colony GMS 74 0 72 -2 70 -2
City Hall HALL 78 0 83 5 81 -2
Home Builder HBA 47 2 42 -5 46 4
Humor HUM 35 -4 39 4 39 0
Inner Realms Colony INR 69 -4 69 0 64 -5
Cybertown Jail JAIL 136 0 137 1 135 -2
Jukebox JBX 94 4 90 -4 92 2
Library LIB 56 -1 54 -2 56 2
MUD MUD 96 -2 92 -4 90 -2
Museum MUS 23 -4 26 3 26 0
Newcomers Club NEWC 27 1 31 4 33 2
Outlands OUT 105 -4 109 4 114 5
Paranormal PARA 58 1 55 -3 56 1
Pets PET 66 1 68 2 64 -4
The Plaza PLZA 149 -3 147 -2 149 2
Post Office POC 63 5 64 1 67 3
The Pool POOL 28 4 23 -5 24 1
Rock City RCK 88 -4 86 -2 89 3
Subway SBW 32 -5 34 2 29 -5
Sci-Fi Colony SCI 63 5 65 2 68 3
Security SEC 70 4 74 4 75 1
Cybertown Shop SHOP 59 -4 62 3 66 4
The Stadium STAD 55 -5 52 -3 47 -5
Suburbs SUB 96 -4 92 -4 88 -4
Sunset Beach SUN 104 -5 106 2 107 1
Hi-Tek Colony TEK 70 -2 69 -1 66 -3
Theme Park THE 54 -4 53 -1 55 2
The Mall TMD 80 5 85 5 84 -1
vDrome VDO 48 1 48 0 51 3
Virtual Worlds Colony VWS 42 -3 47 5 45 -2
World Builders Guild WBG 129 5 126 -3 127 1

AVERAGE 64.03
64.19
64.92
TOTAL
-16
+10
+47

Prices last updated Friday, September 3, 2010 9:01 AM

 

 
SM Numbers
9:20 PM
Trading is CLOSED

My Account

Trading Schedule
Day Opens Closes
Sunday CLOSED
Monday 9 am 5 pm
Tuesday 9 am 5 pm
Wednesday 9 am 5 pm
Thursday 9 am 5 pm
Friday 9 am 5 pm
Saturday 9 am 5 pm

This site is a part of the Virtual Community Cybertown
July 2006