Stock Market Links

Bank Links

Links

 

 



05 ± 06 ±
9th Dimension Colony 9TH 32 0 29 -3
Theater of The Absurd ABS 62 0 67 5
Adventure Colony ADV 65 0 69 4
Artist Guild AG 90 0 90 0
Arena ARA 38 4 43 5
Arcade ARC 77 0 81 4
Black Market BLM 73 2 68 -5
Black Sun Club BSC 73 -5 71 -2
La Café CAF 31 -4 35 4
Campus Colony CAM 80 0 75 -5
Casino CAS 51 -5 51 0
Cyberhood Colony CBH 142 0 140 -2
Computer Boulevard CBLV 95 2 97 2
Cybertown City Bank CCS 63 3 59 -4
Employment Office CEO 29 0 29 0
CERB CERB 93 -3 93 0
Creators Group CG 49 3 49 0
Clubs CLU 30 5 30 0
Cybertown Virtual News CVN 96 2 96 0
Water Park CWP 108 4 109 1
Designer Homes DHS 72 -3 67 -5
Downtown Cybertown DTC 28 -1 26 -2
Entertainment Colony E 96 1 98 2
Eplex EPL 51 -4 48 -3
Earth ERTH 88 3 85 -3
The Electronic Zoo EZOO 74 3 72 -2
Flea Market FLM 45 -5 45 0
Fun Park FUN 30 5 31 1
Gallery GAL 27 3 28 1
Games Colony GMS 34 -4 35 1
City Hall HALL 83 -1 86 3
Home Builder HBA 65 5 63 -2
Humor HUM 28 0 30 2
Inner Realms Colony INR 78 -5 82 4
Cybertown Jail JAIL 92 -1 89 -3
Jukebox JBX 27 -5 25 -2
Library LIB 24 0 25 1
MUD MUD 94 5 94 0
Museum MUS 88 -3 84 -4
Newcomers Club NEWC 35 2 36 1
Outlands OUT 86 -1 81 -5
Paranormal PARA 42 5 45 3
Pets PET 57 -4 60 3
The Plaza PLZA 115 -1 119 4
Post Office POC 32 -3 37 5
The Pool POOL 65 4 60 -5
Rock City RCK 30 4 33 3
Subway SBW 27 1 32 5
Sci-Fi Colony SCI 85 -5 90 5
Security SEC 28 -1 27 -1
Cybertown Shop SHOP 43 1 38 -5
Suburbs SUB 29 -4 27 -2
Sunset Beach SUN 31 1 30 -1
Hi-Tek Colony TEK 53 3 49 -4
Theme Park THE 98 -4 101 3
The Mall TMD 84 4 86 2
vDrome VDO 80 5 78 -2
Virtual Worlds Colony VWS 23 3 25 2
World Builders Guild WBG 22 -3 27 5

AVERAGE 60.44
60.59
TOTAL
+8
+9

Prices last updated Tuesday, January 6, 2009 9:01 AM

 

 
SM Numbers
4:19 PM
Trading is OPEN

My Account

Trading Schedule
Day Opens Closes
Sunday CLOSED
Monday 9 am 5 pm
Tuesday 9 am 5 pm
Wednesday 9 am 5 pm
Thursday 9 am 5 pm
Friday 9 am 5 pm
Saturday 9 am 5 pm

This site is a part of the Virtual Community Cybertown
July 2006